After a disappointing first race at Hockenheim where the best placed Mercedes came eleventh, things went much better during the rain hit race at Oschersleben. Christian Vietoris scored the first win of the season for Mercedes which now places him in the second place of the drivers's championship.
The best placed BMW M4 DTM of Augusto Farfus crossed the chequered flag in 5th position. Marco Wittmann, winner of the first round at Hockenheim and pole sitter at Oscherleben, ended up finishing 19th. His race was ruined after he committed a mistake when trying to overtake Gary Puffet after the safety car and was obliged to make an extra pit stop.
Thanks to its more consistent points finish, Audi, the only manufacturer yet to win a race this season, took the lead of the constructors championship thanks to a solid second place by Mike Rockenfeller who also took the lead of the drivers championship.
Next up, the DTM circus will visit Budapest in less than two weeks. Stay tuned!
Pos. | Driver | Car | Time | Gap |
---|---|---|---|---|
1 | hristian Vietoris | DTM Mercedes AMG C-Coupe | 1:15:28.785 | |
2 | ike Rockenfeller | Audi RS 5 DTM | 1:15:29.459 | 00.674 |
3 | doardo Mortara | Audi RS 5 DTM | 1:15:36.554 | 7.769 |
4 | aul di Resta | DTM Mercedes AMG C-Coupe | 1:15:37.691 | 8.906 |
5 | ugusto Farfus | BMW M4 DTM | 1:15:38.111 | 9.326 |
6 | iguel Molina | Audi RS 5 DTM | 1:15:41.836 | 13.051 |
7 | imo Scheider | Audi RS 5 DTM | 1:15:49.288 | 20.503 |
8 | ary Paffett | DTM Mercedes AMG C-Coupe | 1:15:49.382 | 20.597 |
9 | artin Tomczyk | BMW M4 DTM | 1:15:51.864 | 23.079 |
10 | Adrien Tambay | Audi RS 5 DTM | 1:15:53.125 | 24.340 |
11 | António Félix da Costa | BMW M4 DTM | 1:15:53.405 | 24.620 |
12 | Bruno Spengler | BMW M4 DTM | 1:15:55.677 | 26.892 |
13 | Mattias Ekström | Audi RS 5 DTM | 1:15:55.986 | 27.201 |
14 | Maxime Martin | BMW M4 DTM | 1:15:59.817 | 31.032 |
15 | Joey Hand | BMW M4 DTM | 1:16:08.587 | 39.802 |
16 | Nico Müller | Audi RS 5 DTM | 1:16:13.109 | 44.324 |
17 | Vitaly Petrov | DTM Mercedes AMG C-Coupe | 1:16:24.278 | 55.493 |
18 | Jamie Green | Audi RS 5 DTM | 1:14:12.445 | 1L |
19 | Marco Wittman | BMW M4 DTM | 1:16:21.356 | 1L |
Timo Glock | BMW M4 DTM | |||
Pascal Wehrlein | DTM Mercedes AMG C-Coupe | |||
Robert Wickens | DTM Mercedes AMG C-Coupe | |||
Juncadella | DTM Mercedes AMG C-Coupe |
[News source: Mercedes-benz]
No comments:
Post a Comment